Instrument symbol | Instrument name | Nominal value of the lot | Size of one pip | Trading hours GMT+0 |
---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | AUD 100 000 | 0.01 | 00:00-23:59:59 |
AUDCHF | Australian Dollar vs Swiss Franc | AUD 100 000 | 0.01 | 00:00-23:59:59 |
AUDJPY | Australian Dollar vs Japanese Yen | AUD 100 000 | 0.01 | 00:00-23:59:59 |
AUDNZD | Australian Dollar vs Nealand Dollar | AUD 100 000 | 0.01 | 00:00-23:59:59 |
AUDUSD | Australian Dollar vs US Dollar | AUD 100 000 | 0.01 | 00:00-23:59:59 |
CADCHF | Canadian Dollar vs Swiss Franc | CAD 100 000 | 0.01 | 00:00-23:59:59 |
CADJPY | Canadian Dollar vs Japanese Yen | CAD 100 000 | 0.01 | 00:00-23:59:59 |
CHFJPY | Swiss Franc vs Japanese Yen | CHF 100 000 | 0.01 | 00:00-23:59:59 |
EURAUD | Euro vs Australian Dollar | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURCAD | Euro vs Canadian Dollar | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURCHF | Euro vs Swiss Franc | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURGBP | Euro vs British Pounds | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURJPY | Euro vs Japanese Yen | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURNOK | Euro vs Norwegian Krone | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURNZD | Euro vs Nealand Dollar | EUR 100 000 | 0.01 | 00:00-23:59:59 |
Instrument symbol | Instrument name | Nominal value of the lot | Size of one pip | Trading hours GMT+0 |
---|---|---|---|---|
AUS200 | ASX 200 | Instrument level * USD 25 | 0.01 | 00:05-06:30 07:15-21:00 |
BRAIND | IBrX 50 | Instrument level * USD 2 | 0.01 | 12:05-20:55 |
Instrument symbol | Instrument name | Nominal value of the lot | Size of one pip | Trading hours GMT+0 |
---|---|---|---|---|
AUS200.spot | ASX 200/spot | Instrument level * USD 25 | 0.01 | 00:00-06:30 07:10-21:00 23:50-00:00 |
CHNIND.spot | FTSE China A50/spot | Instrument level * USD 2 | 0.01 | 01:00-08:30.09:00-20:45 |
Instrument symbol | Instrument name | Nominal value of the lot | Size of one pip | Trading hours GMT+0 |
---|---|---|---|---|
BRENT.spot | UK Oil/spot | Instrument level * USD 1000 | 0.01 | 00:00-21:00 |
NGAS.spot | Natural Gas/spot | Instrument level * USD 30000 | 0.01 | 22:00-00:00,00:00-21:00 |
WTI.spot | US Oil/spot | Instrument level * USD 1000 | 0.01 | 22:00-00:00,00:00-21:00 |
Instrument symbol | Instrument name | Nominal value of the lot | Size of one pip | Trading hours GMT+0 |
---|---|---|---|---|
BRENT | UK Oil | Instrument level * USD 1000 | 0.01 | 00:05-21:00 |
BUND | 10-year German Bond | Instrument level * EUR 1000 | 0.01 | 06:05-20:00 |
COCOA | Cocoa | Instrument level * USD 100 | 0.01 | 08:45-17:30 |
Instrument symbol | Instrument name | Nominal value of the lot | Size of one pip | Trading hours GMT+0 |
---|---|---|---|---|
ALUMINIUM | Aluminium | Instrument level * USD 50 | 0.01 | 06:30-17:30 |
COPPER | Copper | Instrument level * USD 30 | 0.01 | 06:30-17:30 |
XAGUSD | Sliver troy ounce | Instrument level * USD 5000 | 0.01 | 22:00-00:00,00:00-21:00 |
Instrument symbol | Instrument name | Nominal value of the lot | Size of one pip | Trading hours GMT+0 |
---|---|---|---|---|
ADAUSD | Cardano vs US Dollar | 10000 ADA | 0.01 | 00:00-23:59 |
AVEUSD | Aave vs US Dollar | 10 AVE | 0.01 | 00:00-23:59 |
Boulevard Plaza, Tower 1,
30th floor, office 3002
Downtown, P.O. Box 33641
Dubai, UAE
Select Region
UAE